One of more basic questions any new darter asks is "how good am I?" and "what league should I be in?". These are good questions and usually there isn't a concrete way of answering other than "well, join a team and see where you are at". I don't like this method.
Darts is a numbers game, let's use numbers to determine your skill level :)
Here at Bay Area Darts, we want players to play competitive matches against players of similar skill level, so we test players to see where they are at.
League | 3-dart avg / darts per game / Darts Index | Format | PlayDartsAmeria Classification | Other League Comparison |
---|---|---|---|---|
Premier | 71+ / < 22 darts per game / <= 7.0 | Best of 20 | Masters | A+ or 2800+ rating |
1 | 60+ / < 26 darts per game / <= 8.4 | Best of 16 | AA | A or 2400+ rating |
2 | 52+ / < 30 darts per game / <= 10.0 | Best of 12 | A | A or 2000+ rating |
3 | 42+ / < 36 darts per game / <= 12.0 | Best of 8 | B | B or 1800+ rating |
4 | 31+ / < 48 darts per game / <= 16.0 | Best of 6 | C | C or 1600+ rating |
5 | Under 31 / 48+ darts per game / > 16.0 ) | Best of 4 | D | D or <1600 rating |
Play 5-20 games of 501 (the more the better). Count the number of darts it took to finish each leg; don't forget that a "bust" counts as 3 darts. Example: 26, 27, 32, 21, 19, 25, 33, 30, 27, 28 [you are NOT entering what you scored with each round of darts, you are counting the darts for each leg]
Enter Scores: